Assembled with high-efficiency PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
Module Type | HET-430M72HA | HET-435M72HA | HET-440M72HA | HET-445M72HA |
Maximum Power (Pmax) | 430W | 435W | 440W | 445W |
Open-circuit Voltage (Voc) | 48.7V | 49.0V | 49.2V | 49.4V |
Short-circuit Current (Isc) | 11.22A | 11.31A | 11.39A | 11.46A |
Maximum Power Voltage (Vmp) | 40.3V | 40.5V | 40.7V | 40.8V |
Maximum Power Current (Imp) | 10.67A | 10.74A | 10.82A | 10.90A |
Module Efficiency(%) | 19.3% | 19.6% | 19.8% | 20.0% |
Power Tolerance | 0~+5W | |||
Standard Test Environment | Irradiance 1000W/m2, Cell Temperature 25℃,Spectrum AM 1.5 |
Container | 20GP | 40GP | 40HC |
Pcs/pallet | 30 | 30 | 30 |
Pallet/container | 5 | 11 | 22 |
Pcs/container | 150 | 330 | 660 |
Categories