The 60-cell module like every E-Wealthtech solar module has high-quality solar cells with highest efficiency at the best possible low light behaviour to ensure the best energy output.
E-Wealthtechpower
E-Wealthtechpower
HET-275P60A
275W
18.5kg
1640*992*35mm
25years
CE/FCC/ROHS/ISO
T/T, L/C, Paypal, Western Union
Products Name:
275 watts 60 cell pv panel
Quick Details:
Place of Origin:Henan, China
Type: Polycrystalline Solar Panel, Solar Panel
Size:1640*992*35mm
Certificate:TUV CE IEC ISO CQC, TUV/IEC61215/IEC61730/CEC/CE/ISO
Warranty:25 Yeas
Application:Roofing System
Electrical Characteristics(STC):
Mechanical Characteristics | ||||
Front Glass | 3.2mm high transmission tempered glass | |||
Encapsulation | EVA | |||
Cells | 60pcs 156×156mm Monocrystalline solar cells | |||
Backsheet | Composite film | |||
Frame | Anodized aluminum profile | |||
Junction Box | Rated current:20A,IP68,TUV | |||
Cables | length 900mm;customized length | |||
Connectors | Compatible with MC4 |
Module Type | HET-260P60A | HET-265P60A | HET-270P60A | HET-275P60A |
Maximum Power (Pmax) | 260W | 265W | 270W | 275W |
Open-circuit Voltage (Voc) | 38.0V | 38.1V | 38.2V | 38.3V |
Short-circuit Current (Isc) | 9.01A | 9.08A | 9.15A | 9.22A |
Maximum Power Voltage (Vmp) | 30.8V | 31.0V | 31.2V | 31.4V |
Maximum Power Current (Imp) | 8.44A | 8.55A | 8.65A | 8.76A |
Module Efficiency(%) | 15.9% | 16.2% | 16.5% | 16.8% |
Power Tolerance | 0~+5W | |||
Standard Test Environment | Irradiance 1000W/m2, Cell Temperature 25℃,Spectrum AM 1.5 |
Our Advantages: